Renowned Farms Limited · PoultryOS
Daily operations report
- Currency
- NGN (₦)
- Units
- Weight kg · Water L · Temperature °C · Percentages %
- Date range
- All records up to 26 Oct 2026
- Filters
- Batch: RF-2407
- Generated
- 26 Oct 2026 · Renowned Farms Limited
- Daily entries43
- Feed recorded25,635 kg
- Water recorded49,579 L
Method of calculation
- One row per submitted daily entry. Totals are simple sums of the rows shown.
- Temperature and humidity are point readings and are not totalled.
- Currency: Nigerian naira (NGN ₦). Weights in kg, water in litres (L), temperature in °C.
- Projected figures come from the batch budget's expected scenario and are never added to realized totals.
- Missing inputs are reported as data gaps — they are never replaced with zero.
Daily operations charts
Feed used
Kilograms of feed recorded in daily entries.
Total 25,635 kgHighest day 1,097 kg on 29 Jul
Highlighted: the last 7 days in the report.
Birds lost
Deaths and culls recorded in daily entries.
Total 504Highest day 112 on 16 Jul
Highlighted: the last 7 days in the report.
| Date | Batch | House | Age (days) | Deaths | Culls | Feed (kg) | Water (L) | Temp (°C) | Humidity % | Observations |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Aug 2026 | RF-2407 | House 2 | 43 | 10 | 2 | 483 kg | 912 L | 24.8 °C | 67.00% | — |
| 31 Jul 2026 | RF-2407 | House 2 | 42 | 11 | 0 | 497 kg | 1,030 L | 23.3 °C | 61.00% | Litter slightly wet near drinkers; turned and added shavings. |
| 30 Jul 2026 | RF-2407 | House 2 | 41 | 11 | 0 | 1,028 kg | 2,071 L | 23.9 °C | 65.00% | — |
| 29 Jul 2026 | RF-2407 | House 2 | 40 | 7 | 0 | 1,097 kg | 2,063 L | 24.2 °C | 74.00% | — |
| 28 Jul 2026 | RF-2407 | House 2 | 39 | 9 | 0 | 986 kg | 1,880 L | 23.4 °C | 60.00% | — |
| 27 Jul 2026 | RF-2407 | House 2 | 38 | 10 | 0 | 1,049 kg | 1,915 L | 24.0 °C | 73.00% | Some panting in afternoon; opened side curtains. |
| 26 Jul 2026 | RF-2407 | House 2 | 37 | 9 | 3 | 949 kg | 1,847 L | 23.8 °C | 61.00% | — |
| 25 Jul 2026 | RF-2407 | House 2 | 36 | 5 | 0 | 994 kg | 1,884 L | 24.8 °C | 73.00% | — |
| 24 Jul 2026 | RF-2407 | House 2 | 35 | 8 | 0 | 951 kg | 1,827 L | 23.4 °C | 73.00% | Power outage 2 hrs; generator used. |
| 23 Jul 2026 | RF-2407 | House 2 | 34 | 10 | 0 | 920 kg | 1,703 L | 23.7 °C | 70.00% | — |
| 22 Jul 2026 | RF-2407 | House 2 | 33 | 3 | 0 | 911 kg | 1,667 L | 23.1 °C | 59.00% | — |
| 21 Jul 2026 | RF-2407 | House 2 | 32 | 4 | 3 | 880 kg | 1,648 L | 23.4 °C | 60.00% | Birds active, good feed uptake. |
| 20 Jul 2026 | RF-2407 | House 2 | 31 | 6 | 0 | 799 kg | 1,620 L | 25.3 °C | 71.00% | — |
| 19 Jul 2026 | RF-2407 | House 2 | 30 | 11 | 0 | 809 kg | 1,539 L | 24.4 °C | 65.00% | — |
| 18 Jul 2026 | RF-2407 | House 2 | 29 | 9 | 0 | 765 kg | 1,479 L | 25.8 °C | 70.00% | — |
| 17 Jul 2026 | RF-2407 | House 2 | 28 | 5 | 2 | 767 kg | 1,547 L | 25.6 °C | 68.00% | — |
| 16 Jul 2026 | RF-2407 | House 2 | 27 | 112 | 0 | 728 kg | 1,329 L | 25.2 °C | 59.00% | — |
| 15 Jul 2026 | RF-2407 | House 2 | 26 | 9 | 0 | 747 kg | 1,399 L | 26.7 °C | 62.00% | Some panting in afternoon; opened side curtains. |
| 14 Jul 2026 | RF-2407 | House 2 | 25 | 8 | 0 | 707 kg | 1,433 L | 26.9 °C | 70.00% | — |
| 13 Jul 2026 | RF-2407 | House 2 | 24 | 4 | 0 | 708 kg | 1,325 L | 27.3 °C | 60.00% | — |
| 12 Jul 2026 | RF-2407 | House 2 | 23 | 7 | 3 | 659 kg | 1,349 L | 27.4 °C | 63.00% | — |
| 11 Jul 2026 | RF-2407 | House 2 | 22 | 7 | 0 | 621 kg | 1,213 L | 26.0 °C | 69.00% | — |
| 10 Jul 2026 | RF-2407 | House 2 | 21 | 6 | 0 | 622 kg | 1,198 L | 26.6 °C | 65.00% | — |
| 9 Jul 2026 | RF-2407 | House 2 | 20 | 7 | 3 | 595 kg | 1,222 L | 26.7 °C | 70.00% | — |
| 8 Jul 2026 | RF-2407 | House 2 | 19 | 5 | 4 | 546 kg | 1,137 L | 26.8 °C | 67.00% | — |
| 7 Jul 2026 | RF-2407 | House 2 | 18 | 8 | 0 | 541 kg | 1,048 L | 28.1 °C | 59.00% | — |
| 6 Jul 2026 | RF-2407 | House 2 | 17 | 10 | 0 | 507 kg | 987 L | 29.2 °C | 64.00% | — |
| 5 Jul 2026 | RF-2407 | House 2 | 16 | 10 | 0 | 471 kg | 872 L | 27.6 °C | 59.00% | Some panting in afternoon; opened side curtains. |
| 4 Jul 2026 | RF-2407 | House 2 | 15 | 9 | 2 | 457 kg | 882 L | 29.5 °C | 70.00% | Some panting in afternoon; opened side curtains. |
| 3 Jul 2026 | RF-2407 | House 2 | 14 | 4 | 0 | 454 kg | 904 L | 29.0 °C | 65.00% | — |
| 2 Jul 2026 | RF-2407 | House 2 | 13 | 7 | 0 | 419 kg | 864 L | 29.8 °C | 67.00% | Litter slightly wet near drinkers; turned and added shavings. |
| 1 Jul 2026 | RF-2407 | House 2 | 12 | 7 | 0 | 404 kg | 731 L | 29.8 °C | 74.00% | — |
| 30 Jun 2026 | RF-2407 | House 2 | 11 | 11 | 0 | 352 kg | 715 L | 29.8 °C | 64.00% | — |
| 29 Jun 2026 | RF-2407 | House 2 | 10 | 11 | 0 | 343 kg | 694 L | 29.5 °C | 68.00% | — |
| 28 Jun 2026 | RF-2407 | House 2 | 9 | 8 | 0 | 321 kg | 660 L | 31.2 °C | 67.00% | — |
| 27 Jun 2026 | RF-2407 | House 2 | 8 | 3 | 0 | 276 kg | 505 L | 31.8 °C | 67.00% | Litter slightly wet near drinkers; turned and added shavings. |
| 26 Jun 2026 | RF-2407 | House 2 | 7 | 19 | 0 | 253 kg | 484 L | 31.3 °C | 62.00% | — |
| 25 Jun 2026 | RF-2407 | House 2 | 6 | 7 | 3 | 239 kg | 432 L | 31.9 °C | 72.00% | — |
| 24 Jun 2026 | RF-2407 | House 2 | 5 | 12 | 0 | 210 kg | 419 L | 31.3 °C | 64.00% | Birds active, good feed uptake. |
| 23 Jun 2026 | RF-2407 | House 2 | 4 | 9 | 0 | 184 kg | 386 L | 31.3 °C | 63.00% | — |
| 22 Jun 2026 | RF-2407 | House 2 | 3 | 16 | 0 | 153 kg | 282 L | 31.6 °C | 69.00% | — |
| 21 Jun 2026 | RF-2407 | House 2 | 2 | 9 | 0 | 135 kg | 280 L | 33.3 °C | 70.00% | — |
| 20 Jun 2026 | RF-2407 | House 2 | 1 | 22 | 4 | 101 kg | 197 L | 33.5 °C | 68.00% | — |
| Total | 475 | 29 | 25,635 kg | 49,579 L |
Use your browser's print dialog and choose “Save as PDF”. Landscape orientation fits wide tables best.