Renowned Farms Limited · PoultryOS
Daily operations report
- Currency
- NGN (₦)
- Units
- Weight kg · Water L · Temperature °C · Percentages %
- Date range
- All records up to 26 Oct 2026
- Filters
- Batch: RF-2410
- Generated
- 26 Oct 2026 · Renowned Farms Limited
- Daily entries36
- Feed recorded19,541 kg
- Water recorded38,229 L
Method of calculation
- One row per submitted daily entry. Totals are simple sums of the rows shown.
- Temperature and humidity are point readings and are not totalled.
- Currency: Nigerian naira (NGN ₦). Weights in kg, water in litres (L), temperature in °C.
- Projected figures come from the batch budget's expected scenario and are never added to realized totals.
- Missing inputs are reported as data gaps — they are never replaced with zero.
Daily operations charts
Feed used
Kilograms of feed recorded in daily entries.
Total 19,541 kgHighest day 963 kg on 24 Oct
Highlighted: the last 7 days in the report.
Birds lost
Deaths and culls recorded in daily entries.
Total 181Highest day 16 on 26 Sept
Highlighted: the last 7 days in the report.
| Date | Batch | House | Age (days) | Deaths | Culls | Feed (kg) | Water (L) | Temp (°C) | Humidity % | Observations |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 Oct 2026 | RF-2410 | House 1 | 36 | 2 | 0 | 738 kg | 1,337 L | 24.2 °C | 61.00% | — |
| 25 Oct 2026 | RF-2410 | House 1 | 35 | 2 | 3 | 735 kg | 1,468 L | 23.7 °C | 69.00% | — |
| 24 Oct 2026 | RF-2410 | House 1 | 34 | 2 | 0 | 963 kg | 1,914 L | 24.3 °C | 66.00% | — |
| 23 Oct 2026 | RF-2410 | House 1 | 33 | 5 | 0 | 952 kg | 1,962 L | 24.0 °C | 69.00% | — |
| 22 Oct 2026 | RF-2410 | House 1 | 32 | 5 | 0 | 884 kg | 1,640 L | 23.5 °C | 61.00% | — |
| 21 Oct 2026 | RF-2410 | House 1 | 31 | 3 | 4 | 838 kg | 1,721 L | 24.5 °C | 62.00% | Few birds with pasty vent; monitored. |
| 20 Oct 2026 | RF-2410 | House 1 | 30 | 2 | 0 | 868 kg | 1,668 L | 25.7 °C | 65.00% | — |
| 19 Oct 2026 | RF-2410 | House 1 | 29 | 2 | 0 | 840 kg | 1,606 L | 25.8 °C | 71.00% | — |
| 18 Oct 2026 | RF-2410 | House 1 | 28 | 4 | 3 | 788 kg | 1,629 L | 24.6 °C | 69.00% | — |
| 17 Oct 2026 | RF-2410 | House 1 | 27 | 4 | 0 | 785 kg | 1,646 L | 26.4 °C | 71.00% | — |
| 16 Oct 2026 | RF-2410 | House 1 | 26 | 5 | 0 | 740 kg | 1,369 L | 25.2 °C | 74.00% | — |
| 15 Oct 2026 | RF-2410 | House 1 | 25 | 2 | 0 | 709 kg | 1,300 L | 26.7 °C | 72.00% | Litter slightly wet near drinkers; turned and added shavings. |
| 14 Oct 2026 | RF-2410 | House 1 | 24 | 4 | 0 | 693 kg | 1,343 L | 25.5 °C | 70.00% | — |
| 13 Oct 2026 | RF-2410 | House 1 | 23 | 5 | 0 | 701 kg | 1,366 L | 27.0 °C | 62.00% | — |
| 12 Oct 2026 | RF-2410 | House 1 | 22 | 4 | 0 | 660 kg | 1,276 L | 26.3 °C | 64.00% | Birds active, good feed uptake. |
| 11 Oct 2026 | RF-2410 | House 1 | 21 | 3 | 0 | 599 kg | 1,208 L | 27.6 °C | 71.00% | — |
| 10 Oct 2026 | RF-2410 | House 1 | 20 | 4 | 0 | 599 kg | 1,161 L | 26.4 °C | 67.00% | Birds active, good feed uptake. |
| 9 Oct 2026 | RF-2410 | House 1 | 19 | 4 | 0 | 572 kg | 1,155 L | 28.2 °C | 72.00% | — |
| 8 Oct 2026 | RF-2410 | House 1 | 18 | 3 | 0 | 563 kg | 1,153 L | 27.8 °C | 67.00% | — |
| 7 Oct 2026 | RF-2410 | House 1 | 17 | 2 | 0 | 522 kg | 1,068 L | 29.2 °C | 73.00% | Litter slightly wet near drinkers; turned and added shavings. |
| 6 Oct 2026 | RF-2410 | House 1 | 16 | 4 | 0 | 468 kg | 865 L | 27.8 °C | 73.00% | — |
| 5 Oct 2026 | RF-2410 | House 1 | 15 | 5 | 2 | 471 kg | 875 L | 28.5 °C | 67.00% | — |
| 4 Oct 2026 | RF-2410 | House 1 | 14 | 3 | 0 | 438 kg | 810 L | 30.0 °C | 61.00% | — |
| 3 Oct 2026 | RF-2410 | House 1 | 13 | 5 | 0 | 420 kg | 797 L | 29.9 °C | 66.00% | — |
| 2 Oct 2026 | RF-2410 | House 1 | 12 | 2 | 0 | 395 kg | 736 L | 29.4 °C | 71.00% | Birds active, good feed uptake. |
| 1 Oct 2026 | RF-2410 | House 1 | 11 | 3 | 3 | 356 kg | 732 L | 29.5 °C | 59.00% | — |
| 30 Sept 2026 | RF-2410 | House 1 | 10 | 3 | 0 | 351 kg | 639 L | 30.0 °C | 66.00% | — |
| 29 Sept 2026 | RF-2410 | House 1 | 9 | 3 | 0 | 315 kg | 656 L | 30.4 °C | 64.00% | Some panting in afternoon; opened side curtains. |
| 28 Sept 2026 | RF-2410 | House 1 | 8 | 2 | 3 | 281 kg | 573 L | 30.7 °C | 71.00% | Uniform flock, no unusual signs. |
| 27 Sept 2026 | RF-2410 | House 1 | 7 | 10 | 0 | 271 kg | 541 L | 31.2 °C | 64.00% | — |
| 26 Sept 2026 | RF-2410 | House 1 | 6 | 13 | 3 | 234 kg | 426 L | 30.5 °C | 67.00% | — |
| 25 Sept 2026 | RF-2410 | House 1 | 5 | 6 | 0 | 215 kg | 436 L | 30.9 °C | 65.00% | — |
| 24 Sept 2026 | RF-2410 | House 1 | 4 | 10 | 0 | 183 kg | 377 L | 32.6 °C | 69.00% | — |
| 23 Sept 2026 | RF-2410 | House 1 | 3 | 4 | 0 | 161 kg | 317 L | 32.9 °C | 72.00% | — |
| 22 Sept 2026 | RF-2410 | House 1 | 2 | 9 | 0 | 133 kg | 257 L | 33.4 °C | 68.00% | — |
| 21 Sept 2026 | RF-2410 | House 1 | 1 | 9 | 2 | 101 kg | 202 L | 33.6 °C | 68.00% | — |
| Total | 158 | 23 | 19,541 kg | 38,229 L |
Use your browser's print dialog and choose “Save as PDF”. Landscape orientation fits wide tables best.