Renowned Farms Limited · PoultryOS
Daily operations report
- Currency
- NGN (₦)
- Units
- Weight kg · Water L · Temperature °C · Percentages %
- Date range
- All records up to 26 Oct 2026
- Filters
- Batch: RF-2411
- Generated
- 26 Oct 2026 · Renowned Farms Limited
- Daily entries25
- Feed recorded8,960 kg
- Water recorded17,656 L
Method of calculation
- One row per submitted daily entry. Totals are simple sums of the rows shown.
- Temperature and humidity are point readings and are not totalled.
- Currency: Nigerian naira (NGN ₦). Weights in kg, water in litres (L), temperature in °C.
- Projected figures come from the batch budget's expected scenario and are never added to realized totals.
- Missing inputs are reported as data gaps — they are never replaced with zero.
Daily operations charts
Feed used
Kilograms of feed recorded in daily entries.
Total 8,960 kgHighest day 627 kg on 26 Oct
Highlighted: the last 7 days in the report.
Birds lost
Deaths and culls recorded in daily entries.
Total 163Highest day 34 on 24 Oct
Highlighted: the last 7 days in the report.
| Date | Batch | House | Age (days) | Deaths | Culls | Feed (kg) | Water (L) | Temp (°C) | Humidity % | Observations |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 Oct 2026 | RF-2411 | House B | 25 | 3 | 0 | 627 kg | 1,308 L | 25.8 °C | 72.00% | — |
| 25 Oct 2026 | RF-2411 | House B | 24 | 2 | 0 | 590 kg | 1,207 L | 26.2 °C | 66.00% | — |
| 24 Oct 2026 | RF-2411 | House B | 23 | 34 | 0 | 568 kg | 1,187 L | 26.0 °C | 60.00% | — |
| 23 Oct 2026 | RF-2411 | House B | 22 | 4 | 0 | 550 kg | 1,012 L | 26.4 °C | 63.00% | — |
| 22 Oct 2026 | RF-2411 | House B | 21 | 2 | 0 | 513 kg | 1,064 L | 28.1 °C | 72.00% | — |
| 21 Oct 2026 | RF-2411 | House B | 20 | 4 | 2 | 513 kg | 943 L | 27.5 °C | 69.00% | — |
| 20 Oct 2026 | RF-2411 | House B | 19 | 4 | 2 | 472 kg | 931 L | 28.0 °C | 58.00% | — |
| 19 Oct 2026 | RF-2411 | House B | 18 | 4 | 3 | 492 kg | 1,009 L | 28.5 °C | 62.00% | — |
| 18 Oct 2026 | RF-2411 | House B | 17 | 3 | 0 | 440 kg | 888 L | 28.0 °C | 74.00% | — |
| 17 Oct 2026 | RF-2411 | House B | 16 | 4 | 1 | 436 kg | 866 L | 27.7 °C | 59.00% | — |
| 16 Oct 2026 | RF-2411 | House B | 15 | 3 | 0 | 405 kg | 729 L | 28.7 °C | 59.00% | — |
| 15 Oct 2026 | RF-2411 | House B | 14 | 4 | 2 | 388 kg | 779 L | 29.5 °C | 60.00% | — |
| 14 Oct 2026 | RF-2411 | House B | 13 | 3 | 3 | 373 kg | 751 L | 29.9 °C | 59.00% | — |
| 13 Oct 2026 | RF-2411 | House B | 12 | 4 | 0 | 338 kg | 611 L | 29.8 °C | 70.00% | — |
| 12 Oct 2026 | RF-2411 | House B | 11 | 4 | 0 | 317 kg | 615 L | 29.6 °C | 59.00% | Birds active, good feed uptake. |
| 11 Oct 2026 | RF-2411 | House B | 10 | 5 | 4 | 293 kg | 544 L | 30.6 °C | 60.00% | — |
| 10 Oct 2026 | RF-2411 | House B | 9 | 3 | 0 | 264 kg | 544 L | 30.8 °C | 59.00% | — |
| 9 Oct 2026 | RF-2411 | House B | 8 | 3 | 0 | 255 kg | 507 L | 30.3 °C | 70.00% | Power outage 2 hrs; generator used. |
| 8 Oct 2026 | RF-2411 | House B | 7 | 4 | 3 | 235 kg | 439 L | 32.0 °C | 71.00% | — |
| 7 Oct 2026 | RF-2411 | House B | 6 | 8 | 0 | 213 kg | 405 L | 30.7 °C | 59.00% | Birds active, good feed uptake. |
| 6 Oct 2026 | RF-2411 | House B | 5 | 8 | 2 | 183 kg | 337 L | 32.5 °C | 65.00% | Litter slightly wet near drinkers; turned and added shavings. |
| 5 Oct 2026 | RF-2411 | House B | 4 | 10 | 0 | 155 kg | 301 L | 32.1 °C | 68.00% | — |
| 4 Oct 2026 | RF-2411 | House B | 3 | 7 | 0 | 137 kg | 280 L | 33.0 °C | 62.00% | — |
| 3 Oct 2026 | RF-2411 | House B | 2 | 5 | 1 | 108 kg | 205 L | 32.9 °C | 71.00% | — |
| 2 Oct 2026 | RF-2411 | House B | 1 | 5 | 0 | 95 kg | 194 L | 32.4 °C | 71.00% | Some panting in afternoon; opened side curtains. |
| Total | 140 | 23 | 8,960 kg | 17,656 L |
Use your browser's print dialog and choose “Save as PDF”. Landscape orientation fits wide tables best.