Renowned Farms Limited · PoultryOS
Mortality & culling report
- Currency
- NGN (₦)
- Units
- Weight kg · Water L · Temperature °C · Percentages %
- Date range
- All records up to 26 Oct 2026
- Filters
- Batch: RF-2412
- Generated
- 26 Oct 2026 · Renowned Farms Limited
- Deaths37
- Culls9
- Deaths in period, % of birds placed0.74%
Method of calculation
- Source: population movements (deaths and culls) — the same records used to compute live birds.
- Mortality % = deaths ÷ birds placed × 100 (birds placed in the batches selected by the filters).
- Currency: Nigerian naira (NGN ₦). Weights in kg, water in litres (L), temperature in °C.
- Projected figures come from the batch budget's expected scenario and are never added to realized totals.
- Missing inputs are reported as data gaps — they are never replaced with zero.
Mortality & culling charts
Mortality by day
Deaths and culls together.
Total 46Highest day 8 on 17 Oct
Highlighted: the last 7 days in the report.
Losses by reason
Birds lost, grouped by the recorded reason.
- Starve-out33 · 72%
- Runt / weak9 · 20%
- Unknown4 · 9%
| Date | Batch | House | Deaths | Culls | Reason |
|---|---|---|---|---|---|
| 25 Oct 2026 | RF-2412 | House A | 1 | 0 | Unknown |
| 24 Oct 2026 | RF-2412 | House A | 1 | 0 | Unknown |
| 23 Oct 2026 | RF-2412 | House A | 2 | 0 | Unknown |
| 22 Oct 2026 | RF-2412 | House A | 6 | 0 | Starve-out |
| 22 Oct 2026 | RF-2412 | House A | 0 | 2 | Runt / weak |
| 21 Oct 2026 | RF-2412 | House A | 5 | 0 | Starve-out |
| 20 Oct 2026 | RF-2412 | House A | 5 | 0 | Starve-out |
| 20 Oct 2026 | RF-2412 | House A | 0 | 2 | Runt / weak |
| 19 Oct 2026 | RF-2412 | House A | 6 | 0 | Starve-out |
| 18 Oct 2026 | RF-2412 | House A | 4 | 0 | Starve-out |
| 17 Oct 2026 | RF-2412 | House A | 5 | 0 | Starve-out |
| 17 Oct 2026 | RF-2412 | House A | 0 | 3 | Runt / weak |
| 16 Oct 2026 | RF-2412 | House A | 2 | 0 | Starve-out |
| 16 Oct 2026 | RF-2412 | House A | 0 | 2 | Runt / weak |
| Total | 37 | 9 |
Use your browser's print dialog and choose “Save as PDF”. Landscape orientation fits wide tables best.