Renowned Farms Limited · PoultryOS
Expenses report
- Currency
- NGN (₦)
- Units
- Weight kg · Water L · Temperature °C · Percentages %
- Date range
- All records up to 26 Oct 2026
- Filters
- All farms, houses and batches
- Generated
- 26 Oct 2026 · Renowned Farms Limited
- Expenses recorded₦45,717,060
- Outstanding payables₦386,000
- Feed purchases linked to inventory (excluded, 41)₦93,133,800
Method of calculation
- Feed purchases linked to inventory receipts are excluded here: feed is charged to batches when consumed (see Feed inventory and Profitability), so including purchases would double count.
- Outstanding = amount − amount paid (never below zero).
- Shared overheads without a batch appear only when no house or batch filter is applied.
- Currency: Nigerian naira (NGN ₦). Weights in kg, water in litres (L), temperature in °C.
- Projected figures come from the batch budget's expected scenario and are never added to realized totals.
- Missing inputs are reported as data gaps — they are never replaced with zero.
Expenses charts
Expenses by category
Amount recorded in each category.
- Day-old chicks₦36.9M · 81%
- Labour₦3.2M · 7%
- Medication & vaccines₦1.3M · 3%
- Utilities₦1.2M · 3%
- Transport₦1.1M · 2%
- Heating & brooding₦840.0K · 2%
- Bedding / litter₦592.8K · 1%
- Other (2)₦580.0K · 1%
Spending over time
Expenses recorded across the period.
Total ₦45.7MHighest week ₦7.6M in the week of 17 Sept
Highlighted: the last 4 weeks in the report.
| Date | Category | Vendor | Farm | Batch | Description | Amount | Paid | Outstanding |
|---|---|---|---|---|---|---|---|---|
| 25 Oct 2026 | Transport | Gbenga Haulage | Abeokuta Farm | RF-2410 | Bird delivery to buyer (1,457 birds) | ₦85,000 | ₦85,000 | ₦0 |
| 24 Oct 2026 | Medication & vaccines | Animal Care Services | Ibadan Main Farm | RF-2412 | Newcastle (Lasota) – 1st dose | ₦27,500 | ₦27,500 | ₦0 |
| 21 Oct 2026 | Medication & vaccines | Animal Care Services | Ibadan Main Farm | RF-2412 | Gumboro (IBD) – 1st dose | ₦32,000 | ₦32,000 | ₦0 |
| 20 Oct 2026 | Other | Akinyele LG | Ibadan Main Farm | Shared overhead | Annual farm levy | ₦75,000 | ₦0 | ₦75,000 |
| 18 Oct 2026 | Labour | Farm payroll | Abeokuta Farm | RF-2410 | Attendant wages (2 weeks) | ₦210,000 | ₦210,000 | ₦0 |
| 18 Oct 2026 | Utilities | Diesel – Total Energies | Abeokuta Farm | RF-2410 | Generator diesel | ₦82,000 | ₦40,000 | ₦42,000 |
| 18 Oct 2026 | Medication & vaccines | Animal Care Services | Ibadan Main Farm | RF-2411 | Amprolium (coccidiostat) | ₦39,520 | ₦39,520 | ₦0 |
| 17 Oct 2026 | Medication & vaccines | Animal Care Services | Abeokuta Farm | RF-2410 | Multivitamin + electrolytes | ₦25,200 | ₦25,200 | ₦0 |
| 17 Oct 2026 | Medication & vaccines | Animal Care Services | Ibadan Main Farm | RF-2412 | Enrofloxacin 10% | ₦46,000 | ₦46,000 | ₦0 |
| 16 Oct 2026 | Day-old chicks | CHI Farms Hatchery | Ibadan Main Farm | RF-2412 | 5,000 day-old Ross 308 chicks | ₦6,100,000 | ₦6,100,000 | ₦0 |
| 16 Oct 2026 | Transport | Gbenga Haulage | Ibadan Main Farm | RF-2412 | Chick delivery from hatchery | ₦65,000 | ₦65,000 | ₦0 |
| 15 Oct 2026 | Labour | Farm payroll | Ibadan Main Farm | RF-2411 | Attendant wages (2 weeks) | ₦210,000 | ₦210,000 | ₦0 |
| 15 Oct 2026 | Utilities | IBEDC Electricity | Ibadan Main Farm | RF-2411 | Electricity | ₦82,000 | ₦40,000 | ₦42,000 |
| 15 Oct 2026 | Medication & vaccines | Animal Care Services | Ibadan Main Farm | RF-2412 | Glucose + Vitamin C (anti-stress) | ₦18,500 | ₦18,500 | ₦0 |
| 15 Oct 2026 | Heating & brooding | Akinyele Charcoal Depot | Ibadan Main Farm | RF-2412 | Charcoal for brooding (2 weeks) | ₦140,000 | ₦140,000 | ₦0 |
| 14 Oct 2026 | Labour | Farm payroll | Ibadan Main Farm | RF-2409 | Attendant wages (2 weeks) | ₦210,000 | ₦210,000 | ₦0 |
| 14 Oct 2026 | Utilities | Diesel – Total Energies | Ibadan Main Farm | RF-2409 | Generator diesel | ₦82,000 | ₦82,000 | ₦0 |
| 14 Oct 2026 | Medication & vaccines | Animal Care Services | Ibadan Main Farm | RF-2411 | Gumboro (IBD) – 2nd dose | ₦33,280 | ₦33,280 | ₦0 |
| 14 Oct 2026 | Bedding / litter | Oluyole Sawmill | Ibadan Main Farm | RF-2412 | Wood shavings (litter) | ₦95,000 | ₦95,000 | ₦0 |
| 10 Oct 2026 | Medication & vaccines | Animal Care Services | Abeokuta Farm | RF-2410 | Newcastle (Lasota) – booster | ₦33,000 | ₦33,000 | ₦0 |
| 10 Oct 2026 | Medication & vaccines | Animal Care Services | Ibadan Main Farm | RF-2411 | Newcastle (Lasota) – 1st dose | ₦28,600 | ₦28,600 | ₦0 |
| 10 Oct 2026 | Equipment | Agro Allied Equipment | Abeokuta Farm | Shared overhead | Exhaust fan motor repair | ₦120,000 | ₦120,000 | ₦0 |
| 7 Oct 2026 | Medication & vaccines | Animal Care Services | Abeokuta Farm | RF-2410 | Amprolium (coccidiostat) | ₦45,600 | ₦45,600 | ₦0 |
| 7 Oct 2026 | Medication & vaccines | Animal Care Services | Ibadan Main Farm | RF-2411 | Gumboro (IBD) – 1st dose | ₦33,280 | ₦33,280 | ₦0 |
| 4 Oct 2026 | Labour | Farm payroll | Abeokuta Farm | RF-2410 | Attendant wages (2 weeks) | ₦210,000 | ₦210,000 | ₦0 |
| 4 Oct 2026 | Utilities | IBEDC Electricity | Abeokuta Farm | RF-2410 | Electricity | ₦82,000 | ₦40,000 | ₦42,000 |
| 3 Oct 2026 | Medication & vaccines | Animal Care Services | Abeokuta Farm | RF-2410 | Gumboro (IBD) – 2nd dose | ₦38,400 | ₦38,400 | ₦0 |
| 3 Oct 2026 | Medication & vaccines | Animal Care Services | Ibadan Main Farm | RF-2411 | Enrofloxacin 10% | ₦47,840 | ₦47,840 | ₦0 |
| 2 Oct 2026 | Day-old chicks | Amo Byng Hatchery | Ibadan Main Farm | RF-2411 | 5,200 day-old Ross 308 chicks | ₦6,240,000 | ₦6,240,000 | ₦0 |
| 2 Oct 2026 | Transport | Gbenga Haulage | Ibadan Main Farm | RF-2411 | Chick delivery from hatchery | ₦65,000 | ₦65,000 | ₦0 |
| 1 Oct 2026 | Transport | Gbenga Haulage | Ibadan Main Farm | RF-2409 | Bird delivery to buyer (1,535 birds) | ₦85,000 | ₦85,000 | ₦0 |
| 1 Oct 2026 | Medication & vaccines | Animal Care Services | Ibadan Main Farm | RF-2411 | Glucose + Vitamin C (anti-stress) | ₦19,240 | ₦19,240 | ₦0 |
| 1 Oct 2026 | Heating & brooding | Akinyele Charcoal Depot | Ibadan Main Farm | RF-2411 | Charcoal for brooding (2 weeks) | ₦140,000 | ₦140,000 | ₦0 |
| 30 Sept 2026 | Labour | Farm payroll | Ibadan Main Farm | RF-2409 | Attendant wages (2 weeks) | ₦210,000 | ₦210,000 | ₦0 |
| 30 Sept 2026 | Utilities | IBEDC Electricity | Ibadan Main Farm | RF-2409 | Electricity | ₦82,000 | ₦82,000 | ₦0 |
| 30 Sept 2026 | Bedding / litter | Oluyole Sawmill | Ibadan Main Farm | RF-2411 | Wood shavings (litter) | ₦98,800 | ₦98,800 | ₦0 |
| 29 Sept 2026 | Transport | Gbenga Haulage | Ibadan Main Farm | RF-2409 | Bird delivery to buyer (2,310 birds) | ₦85,000 | ₦85,000 | ₦0 |
| 29 Sept 2026 | Medication & vaccines | Animal Care Services | Abeokuta Farm | RF-2410 | Newcastle (Lasota) – 1st dose | ₦33,000 | ₦33,000 | ₦0 |
| 26 Sept 2026 | Medication & vaccines | Animal Care Services | Abeokuta Farm | RF-2410 | Gumboro (IBD) – 1st dose | ₦38,400 | ₦38,400 | ₦0 |
| 25 Sept 2026 | Labour | Farm payroll | Ibadan Main Farm | RF-2408 | Attendant wages (2 weeks) | ₦210,000 | ₦210,000 | ₦0 |
| 25 Sept 2026 | Utilities | Diesel – Total Energies | Ibadan Main Farm | RF-2408 | Generator diesel | ₦82,000 | ₦82,000 | ₦0 |
| 22 Sept 2026 | Medication & vaccines | Animal Care Services | Abeokuta Farm | RF-2410 | Enrofloxacin 10% | ₦55,200 | ₦55,200 | ₦0 |
| 21 Sept 2026 | Day-old chicks | Zartech Hatchery | Abeokuta Farm | RF-2410 | 6,000 day-old Ross 308 chicks | ₦7,200,000 | ₦7,200,000 | ₦0 |
| 21 Sept 2026 | Transport | Gbenga Haulage | Abeokuta Farm | RF-2410 | Chick delivery from hatchery | ₦65,000 | ₦65,000 | ₦0 |
| 20 Sept 2026 | Medication & vaccines | Animal Care Services | Abeokuta Farm | RF-2410 | Glucose + Vitamin C (anti-stress) | ₦22,200 | ₦22,200 | ₦0 |
| 20 Sept 2026 | Heating & brooding | Akinyele Charcoal Depot | Abeokuta Farm | RF-2410 | Charcoal for brooding (2 weeks) | ₦140,000 | ₦140,000 | ₦0 |
| 19 Sept 2026 | Bedding / litter | Oluyole Sawmill | Abeokuta Farm | RF-2410 | Wood shavings (litter) | ₦114,000 | ₦114,000 | ₦0 |
| 16 Sept 2026 | Labour | Farm payroll | Ibadan Main Farm | RF-2409 | Attendant wages (2 weeks) | ₦210,000 | ₦210,000 | ₦0 |
| 16 Sept 2026 | Utilities | Diesel – Total Energies | Ibadan Main Farm | RF-2409 | Generator diesel | ₦82,000 | ₦82,000 | ₦0 |
| 15 Sept 2026 | Medication & vaccines | Animal Care Services | Ibadan Main Farm | RF-2409 | Multivitamin + electrolytes | ₦16,800 | ₦16,800 | ₦0 |
| 12 Sept 2026 | Transport | Gbenga Haulage | Ibadan Main Farm | RF-2408 | Bird delivery to buyer (1,451 birds) | ₦85,000 | ₦85,000 | ₦0 |
| 11 Sept 2026 | Transport | Gbenga Haulage | Ibadan Main Farm | RF-2408 | Bird delivery to buyer (1,453 birds) | ₦85,000 | ₦85,000 | ₦0 |
| 11 Sept 2026 | Labour | Farm payroll | Ibadan Main Farm | RF-2408 | Attendant wages (2 weeks) | ₦210,000 | ₦210,000 | ₦0 |
| 11 Sept 2026 | Utilities | IBEDC Electricity | Ibadan Main Farm | RF-2408 | Electricity | ₦82,000 | ₦82,000 | ₦0 |
| 9 Sept 2026 | Transport | Gbenga Haulage | Ibadan Main Farm | RF-2408 | Bird delivery to buyer (1,944 birds) | ₦85,000 | ₦85,000 | ₦0 |
| 8 Sept 2026 | Medication & vaccines | Animal Care Services | Ibadan Main Farm | RF-2409 | Newcastle (Lasota) – booster | ₦22,000 | ₦22,000 | ₦0 |
| 5 Sept 2026 | Medication & vaccines | Animal Care Services | Ibadan Main Farm | RF-2409 | Amprolium (coccidiostat) | ₦30,400 | ₦30,400 | ₦0 |
| 5 Sept 2026 | Equipment | Agro Allied Equipment | Ibadan Main Farm | Shared overhead | Replacement nipple drinker lines (House B) | ₦385,000 | ₦200,000 | ₦185,000 |
| 2 Sept 2026 | Labour | Farm payroll | Ibadan Main Farm | RF-2409 | Attendant wages (2 weeks) | ₦210,000 | ₦210,000 | ₦0 |
| 2 Sept 2026 | Utilities | IBEDC Electricity | Ibadan Main Farm | RF-2409 | Electricity | ₦82,000 | ₦82,000 | ₦0 |
| 1 Sept 2026 | Medication & vaccines | Animal Care Services | Ibadan Main Farm | RF-2409 | Gumboro (IBD) – 2nd dose | ₦25,600 | ₦25,600 | ₦0 |
| 28 Aug 2026 | Labour | Farm payroll | Ibadan Main Farm | RF-2408 | Attendant wages (2 weeks) | ₦210,000 | ₦210,000 | ₦0 |
| 28 Aug 2026 | Utilities | Diesel – Total Energies | Ibadan Main Farm | RF-2408 | Generator diesel | ₦82,000 | ₦82,000 | ₦0 |
| 28 Aug 2026 | Medication & vaccines | Animal Care Services | Ibadan Main Farm | RF-2409 | Newcastle (Lasota) – 1st dose | ₦22,000 | ₦22,000 | ₦0 |
| 27 Aug 2026 | Medication & vaccines | Animal Care Services | Ibadan Main Farm | RF-2408 | Multivitamin + electrolytes | ₦21,000 | ₦21,000 | ₦0 |
| 25 Aug 2026 | Medication & vaccines | Animal Care Services | Ibadan Main Farm | RF-2409 | Gumboro (IBD) – 1st dose | ₦25,600 | ₦25,600 | ₦0 |
| 21 Aug 2026 | Medication & vaccines | Animal Care Services | Ibadan Main Farm | RF-2409 | Enrofloxacin 10% | ₦36,800 | ₦36,800 | ₦0 |
| 20 Aug 2026 | Medication & vaccines | Animal Care Services | Ibadan Main Farm | RF-2408 | Newcastle (Lasota) – booster | ₦27,500 | ₦27,500 | ₦0 |
| 20 Aug 2026 | Day-old chicks | CHI Farms Hatchery | Ibadan Main Farm | RF-2409 | 4,000 day-old Ross 308 chicks | ₦4,720,000 | ₦4,720,000 | ₦0 |
| 20 Aug 2026 | Transport | Gbenga Haulage | Ibadan Main Farm | RF-2409 | Chick delivery from hatchery | ₦65,000 | ₦65,000 | ₦0 |
| 19 Aug 2026 | Medication & vaccines | Animal Care Services | Ibadan Main Farm | RF-2409 | Glucose + Vitamin C (anti-stress) | ₦14,800 | ₦14,800 | ₦0 |
| 19 Aug 2026 | Heating & brooding | Akinyele Charcoal Depot | Ibadan Main Farm | RF-2409 | Charcoal for brooding (2 weeks) | ₦140,000 | ₦140,000 | ₦0 |
| 18 Aug 2026 | Bedding / litter | Oluyole Sawmill | Ibadan Main Farm | RF-2409 | Wood shavings (litter) | ₦76,000 | ₦76,000 | ₦0 |
| 17 Aug 2026 | Medication & vaccines | Animal Care Services | Ibadan Main Farm | RF-2408 | Amprolium (coccidiostat) | ₦38,000 | ₦38,000 | ₦0 |
| 14 Aug 2026 | Labour | Farm payroll | Abeokuta Farm | RF-2407 | Attendant wages (2 weeks) | ₦210,000 | ₦210,000 | ₦0 |
| 14 Aug 2026 | Utilities | Diesel – Total Energies | Abeokuta Farm | RF-2407 | Generator diesel | ₦82,000 | ₦82,000 | ₦0 |
| 14 Aug 2026 | Labour | Farm payroll | Ibadan Main Farm | RF-2408 | Attendant wages (2 weeks) | ₦210,000 | ₦210,000 | ₦0 |
| 14 Aug 2026 | Utilities | IBEDC Electricity | Ibadan Main Farm | RF-2408 | Electricity | ₦82,000 | ₦82,000 | ₦0 |
| 13 Aug 2026 | Medication & vaccines | Animal Care Services | Ibadan Main Farm | RF-2408 | Gumboro (IBD) – 2nd dose | ₦32,000 | ₦32,000 | ₦0 |
| 9 Aug 2026 | Medication & vaccines | Animal Care Services | Ibadan Main Farm | RF-2408 | Newcastle (Lasota) – 1st dose | ₦27,500 | ₦27,500 | ₦0 |
| 6 Aug 2026 | Medication & vaccines | Animal Care Services | Ibadan Main Farm | RF-2408 | Gumboro (IBD) – 1st dose | ₦32,000 | ₦32,000 | ₦0 |
| 2 Aug 2026 | Transport | Gbenga Haulage | Abeokuta Farm | RF-2407 | Bird delivery to buyer (2,461 birds) | ₦85,000 | ₦85,000 | ₦0 |
| 2 Aug 2026 | Medication & vaccines | Animal Care Services | Ibadan Main Farm | RF-2408 | Enrofloxacin 10% | ₦46,000 | ₦46,000 | ₦0 |
| 1 Aug 2026 | Day-old chicks | Amo Byng Hatchery | Ibadan Main Farm | RF-2408 | 5,000 day-old Ross 308 chicks | ₦5,750,000 | ₦5,750,000 | ₦0 |
| 1 Aug 2026 | Transport | Gbenga Haulage | Ibadan Main Farm | RF-2408 | Chick delivery from hatchery | ₦65,000 | ₦65,000 | ₦0 |
| 31 Jul 2026 | Transport | Gbenga Haulage | Abeokuta Farm | RF-2407 | Bird delivery to buyer (3,035 birds) | ₦85,000 | ₦85,000 | ₦0 |
| 31 Jul 2026 | Labour | Farm payroll | Abeokuta Farm | RF-2407 | Attendant wages (2 weeks) | ₦210,000 | ₦210,000 | ₦0 |
| 31 Jul 2026 | Utilities | IBEDC Electricity | Abeokuta Farm | RF-2407 | Electricity | ₦82,000 | ₦82,000 | ₦0 |
| 31 Jul 2026 | Medication & vaccines | Animal Care Services | Ibadan Main Farm | RF-2408 | Glucose + Vitamin C (anti-stress) | ₦18,500 | ₦18,500 | ₦0 |
| 31 Jul 2026 | Heating & brooding | Akinyele Charcoal Depot | Ibadan Main Farm | RF-2408 | Charcoal for brooding (2 weeks) | ₦140,000 | ₦140,000 | ₦0 |
| 30 Jul 2026 | Bedding / litter | Oluyole Sawmill | Ibadan Main Farm | RF-2408 | Wood shavings (litter) | ₦95,000 | ₦95,000 | ₦0 |
| 17 Jul 2026 | Labour | Farm payroll | Abeokuta Farm | RF-2407 | Attendant wages (2 weeks) | ₦210,000 | ₦210,000 | ₦0 |
| 17 Jul 2026 | Utilities | Diesel – Total Energies | Abeokuta Farm | RF-2407 | Generator diesel | ₦82,000 | ₦82,000 | ₦0 |
| 16 Jul 2026 | Medication & vaccines | Animal Care Services | Abeokuta Farm | RF-2407 | Multivitamin + electrolytes | ₦25,200 | ₦25,200 | ₦0 |
| 9 Jul 2026 | Medication & vaccines | Animal Care Services | Abeokuta Farm | RF-2407 | Newcastle (Lasota) – booster | ₦33,000 | ₦33,000 | ₦0 |
| 6 Jul 2026 | Medication & vaccines | Animal Care Services | Abeokuta Farm | RF-2407 | Amprolium (coccidiostat) | ₦45,600 | ₦45,600 | ₦0 |
| 3 Jul 2026 | Labour | Farm payroll | Abeokuta Farm | RF-2407 | Attendant wages (2 weeks) | ₦210,000 | ₦210,000 | ₦0 |
| 3 Jul 2026 | Utilities | IBEDC Electricity | Abeokuta Farm | RF-2407 | Electricity | ₦82,000 | ₦82,000 | ₦0 |
| 2 Jul 2026 | Medication & vaccines | Animal Care Services | Abeokuta Farm | RF-2407 | Gumboro (IBD) – 2nd dose | ₦38,400 | ₦38,400 | ₦0 |
| 28 Jun 2026 | Medication & vaccines | Animal Care Services | Abeokuta Farm | RF-2407 | Newcastle (Lasota) – 1st dose | ₦33,000 | ₦33,000 | ₦0 |
| 25 Jun 2026 | Medication & vaccines | Animal Care Services | Abeokuta Farm | RF-2407 | Gumboro (IBD) – 1st dose | ₦38,400 | ₦38,400 | ₦0 |
| 21 Jun 2026 | Medication & vaccines | Animal Care Services | Abeokuta Farm | RF-2407 | Enrofloxacin 10% | ₦55,200 | ₦55,200 | ₦0 |
| 20 Jun 2026 | Day-old chicks | Zartech Hatchery | Abeokuta Farm | RF-2407 | 6,000 day-old Ross 308 chicks | ₦6,900,000 | ₦6,900,000 | ₦0 |
| 20 Jun 2026 | Transport | Gbenga Haulage | Abeokuta Farm | RF-2407 | Chick delivery from hatchery | ₦65,000 | ₦65,000 | ₦0 |
| 19 Jun 2026 | Medication & vaccines | Animal Care Services | Abeokuta Farm | RF-2407 | Glucose + Vitamin C (anti-stress) | ₦22,200 | ₦22,200 | ₦0 |
| 19 Jun 2026 | Heating & brooding | Akinyele Charcoal Depot | Abeokuta Farm | RF-2407 | Charcoal for brooding (2 weeks) | ₦140,000 | ₦140,000 | ₦0 |
| 18 Jun 2026 | Bedding / litter | Oluyole Sawmill | Abeokuta Farm | RF-2407 | Wood shavings (litter) | ₦114,000 | ₦114,000 | ₦0 |
| Total | ₦45,717,060 | ₦45,331,060 | ₦386,000 |
Use your browser's print dialog and choose “Save as PDF”. Landscape orientation fits wide tables best.