Renowned Farms Limited · PoultryOS
Sales report
- Currency
- NGN (₦)
- Units
- Weight kg · Water L · Temperature °C · Percentages %
- Date range
- All records up to 26 Oct 2026
- Filters
- All farms, houses and batches
- Generated
- 26 Oct 2026 · Renowned Farms Limited
- Recorded revenue₦103,276,395
- Cash collected₦93,333,320
- Receivables₦9,943,075
- Average realised price / kg₦2,491
Method of calculation
- Sale value = kg × price for per-kg sales, or birds × price for per-bird sales; revenue is recognised on the sale date.
- Receivable = sale value − amount collected.
- Average realised price / kg = total sale value ÷ total kg sold.
- Currency: Nigerian naira (NGN ₦). Weights in kg, water in litres (L), temperature in °C.
- Projected figures come from the batch budget's expected scenario and are never added to realized totals.
- Missing inputs are reported as data gaps — they are never replaced with zero.
Sales charts
Sales vs cash collected
Sale value and the amount buyers have paid, by batch.
Sale valueCollected
- RF-2410Sale value ₦9.2M · Collected ₦5.5M
- RF-2409Sale value ₦26.6M · Collected ₦20.3M
- RF-2408Sale value ₦36.2M · Collected ₦36.2M
- RF-2407Sale value ₦31.4M · Collected ₦31.4M
Sales by buyer
Sale value per buyer.
- Bodija Live Bird Market₦32.7M · 32%
- Zartech Processing₦25.2M · 24%
- Mama Kemi Poultry Retail₦22.7M · 22%
- Kuto Cold Room Ltd₦11.5M · 11%
- Ojota Poultry Traders₦11.1M · 11%
| Date | Batch | Buyer | Receipt | Birds | Weight (kg) | Pricing | Unit price | Sale value | Collected | Receivable |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Oct 2026 | RF-2410 | Mama Kemi Poultry Retail | RCT-0008 | 1,457 | 3,211 kg | Per kg | ₦2,850 | ₦9,151,350 | ₦5,491,000 | ₦3,660,350 |
| 1 Oct 2026 | RF-2409 | Zartech Processing | RCT-0007 | 1,535 | 4,352 kg | Per kg | ₦2,500 | ₦10,878,750 | ₦10,878,750 | ₦0 |
| 29 Sept 2026 | RF-2409 | Bodija Live Bird Market | RCT-0006 | 2,310 | 6,160 kg | Per kg | ₦2,550 | ₦15,706,725 | ₦9,424,000 | ₦6,282,725 |
| 12 Sept 2026 | RF-2408 | Kuto Cold Room Ltd | RCT-0005 | 1,451 | 4,222 kg | Per bird | ₦7,900 | ₦11,462,900 | ₦11,462,900 | ₦0 |
| 11 Sept 2026 | RF-2408 | Ojota Poultry Traders | RCT-0004 | 1,453 | 4,201 kg | Per kg | ₦2,650 | ₦11,133,710 | ₦11,133,710 | ₦0 |
| 9 Sept 2026 | RF-2408 | Mama Kemi Poultry Retail | RCT-0003 | 1,944 | 5,223 kg | Per kg | ₦2,600 | ₦13,580,840 | ₦13,580,840 | ₦0 |
| 2 Aug 2026 | RF-2407 | Zartech Processing | RCT-0002 | 2,461 | 6,511 kg | Per kg | ₦2,200 | ₦14,323,320 | ₦14,323,320 | ₦0 |
| 31 Jul 2026 | RF-2407 | Bodija Live Bird Market | RCT-0001 | 3,035 | 7,573 kg | Per kg | ₦2,250 | ₦17,038,800 | ₦17,038,800 | ₦0 |
| Total | 15,646 | 41,452 kg | ₦103,276,395 | ₦93,333,320 | ₦9,943,075 |
Use your browser's print dialog and choose “Save as PDF”. Landscape orientation fits wide tables best.