Renowned Farms Limited · PoultryOS
Weight & growth report
- Currency
- NGN (₦)
- Units
- Weight kg · Water L · Temperature °C · Percentages %
- Date range
- All records up to 26 Oct 2026
- Filters
- All farms, houses and batches
- Generated
- 26 Oct 2026 · Renowned Farms Limited
- Weighing sessions27
- Birds weighed1,350
Method of calculation
- Average weight = sample weight total ÷ sample size.
- Average daily gain = (current average − previous average) ÷ days between sessions.
- Breed target interpolated from the reference broiler growth curve.
- Averages and ratios are not totalled; the total row sums birds weighed.
- Currency: Nigerian naira (NGN ₦). Weights in kg, water in litres (L), temperature in °C.
- Projected figures come from the batch budget's expected scenario and are never added to realized totals.
- Missing inputs are reported as data gaps — they are never replaced with zero.
Weight & growth charts
Growth vs breed target
Average weight by age. Showing the 5 most recently weighed of 6 batches.
Latest weight vs target
Each batch's most recent weighing as a share of the breed target.
- RF-2408100.7%
- RF-2412100.2%
- RF-241097.9%
- RF-241195.6%
- RF-240995.2%
- RF-240788.7%
| Date | Batch | Age (days) | Sample size | Avg weight (kg) | Breed target (kg) | % of target | ADG (kg/day) |
|---|---|---|---|---|---|---|---|
| 25 Oct 2026 | RF-2410 | 35 | 50 | 2.15 | 2.20 | 97.88% | 0.08 |
| 22 Oct 2026 | RF-2411 | 21 | 50 | 0.91 | 0.95 | 95.64% | 0.07 |
| 22 Oct 2026 | RF-2412 | 7 | 50 | 0.19 | 0.19 | 100.21% | — |
| 18 Oct 2026 | RF-2410 | 28 | 50 | 1.56 | 1.55 | 100.62% | 0.08 |
| 15 Oct 2026 | RF-2411 | 14 | 50 | 0.44 | 0.48 | 92.63% | 0.04 |
| 11 Oct 2026 | RF-2410 | 21 | 50 | 0.97 | 0.95 | 101.94% | 0.07 |
| 8 Oct 2026 | RF-2411 | 7 | 50 | 0.18 | 0.19 | 95.37% | — |
| 4 Oct 2026 | RF-2410 | 14 | 50 | 0.47 | 0.48 | 98.29% | 0.04 |
| 30 Sept 2026 | RF-2409 | 42 | 50 | 2.71 | 2.85 | 95.23% | 0.07 |
| 27 Sept 2026 | RF-2410 | 7 | 50 | 0.18 | 0.19 | 97.26% | — |
| 23 Sept 2026 | RF-2409 | 35 | 50 | 2.20 | 2.20 | 99.86% | 0.09 |
| 16 Sept 2026 | RF-2409 | 28 | 50 | 1.55 | 1.55 | 99.75% | 0.09 |
| 11 Sept 2026 | RF-2408 | 42 | 50 | 2.87 | 2.85 | 100.68% | 0.09 |
| 9 Sept 2026 | RF-2409 | 21 | 50 | 0.90 | 0.95 | 94.82% | 0.06 |
| 4 Sept 2026 | RF-2408 | 35 | 50 | 2.23 | 2.20 | 101.19% | 0.09 |
| 2 Sept 2026 | RF-2409 | 14 | 50 | 0.47 | 0.48 | 97.75% | 0.04 |
| 28 Aug 2026 | RF-2408 | 28 | 50 | 1.61 | 1.55 | 103.87% | 0.10 |
| 26 Aug 2026 | RF-2409 | 7 | 50 | 0.18 | 0.19 | 96.74% | — |
| 21 Aug 2026 | RF-2408 | 21 | 50 | 0.94 | 0.95 | 98.74% | 0.07 |
| 14 Aug 2026 | RF-2408 | 14 | 50 | 0.48 | 0.48 | 100.46% | 0.04 |
| 7 Aug 2026 | RF-2408 | 7 | 50 | 0.20 | 0.19 | 102.95% | — |
| 31 Jul 2026 | RF-2407 | 42 | 50 | 2.53 | 2.85 | 88.65% | 0.09 |
| 24 Jul 2026 | RF-2407 | 35 | 50 | 1.92 | 2.20 | 87.31% | 0.08 |
| 17 Jul 2026 | RF-2407 | 28 | 50 | 1.33 | 1.55 | 85.96% | 0.07 |
| 10 Jul 2026 | RF-2407 | 21 | 50 | 0.83 | 0.95 | 87.52% | 0.06 |
| 3 Jul 2026 | RF-2407 | 14 | 50 | 0.43 | 0.48 | 89.67% | 0.04 |
| 26 Jun 2026 | RF-2407 | 7 | 50 | 0.17 | 0.19 | 88.84% | — |
| Total | 1,350 |
Use your browser's print dialog and choose “Save as PDF”. Landscape orientation fits wide tables best.