RF-2407 budget
Abeokuta FarmcompletedBudget locked (batch closed)
- Expected revenue Projected
- ₦40,014,000
- RevenueRealized
- ₦31,362,120
Scenarios
| 6,000 chicks at ₦1,150 | Conservative | Expected | Optimistic |
|---|---|---|---|
| Assumptions | |||
| Mortality | 8.0% | 5.0% | 3.5% |
| Sale weight | 2.30 kg | 2.60 kg | 2.80 kg |
| Selling price / kg | ₦2,800 | ₦2,700 | ₦2,950 |
| Feed / bird placed | 4.5 kg | 4.4 kg | 4.3 kg |
| Feed cost / kg | ₦950 | ₦920 | ₦900 |
| Medication | ₦320,000 | ₦260,000 | ₦240,000 |
| Labour | ₦680,000 | ₦630,000 | ₦630,000 |
| Other costs | ₦650,000 | ₦560,000 | ₦520,000 |
| Forecast Projected | |||
| Birds sold | 5,520 | 5,700 | 5,790 |
| Saleable kg | 12,696 kg | 14,820 kg | 16,212 kg |
| Revenue | ₦35,548,800 | ₦40,014,000 | ₦47,825,400 |
| Total cost | ₦34,200,000 | ₦32,638,000 | ₦31,510,000 |
| Profit | ₦1,348,800 | ₦7,376,000 | ₦16,315,400 |
| Margin | 3.8% | 18.4% | 34.1% |
| Break-even price / kg | ₦2,694 | ₦2,202 | ₦1,944 |
Budget vs actual
Actual = attributable cost to date: direct batch expenses plus feed consumed (feed purchases are not counted).
| Cost line | Budget (expected) Projected | Actual | Variance | Used |
|---|---|---|---|---|
| Chicks | ₦6,900,000 | ₦6,900,000 | ₦0 | 100% |
| Feed (consumed) | ₦24,288,000 | ₦23,651,938 | −₦636,062 under | 97% |
| Medication | ₦260,000 | ₦291,000 | +₦31,000 over | 112% |
| Labour | ₦630,000 | ₦840,000 | +₦210,000 over | 133% |
| Other | ₦560,000 | ₦817,000 | +₦257,000 over | 146% |
| Total | ₦32,638,000 | ₦32,499,938 | −₦138,062 under | 100% |