Growth vs breed target
Average sample weight by bird age against the breed target.
Filter by date, farm, house and batch. Totals reconcile with the recorded transactions.
Average sample weight by bird age against the breed target.
Each batch's most recent weighing as a share of the breed target.
Weighing sessions against the breed target curve.
| Date | Batch | Age (days) | Sample size | Avg weight (kg) | Breed target (kg) | % of target | ADG (kg/day) |
|---|---|---|---|---|---|---|---|
| 30 Sept 2026 | RF-2409 | 42 | 50 | 2.71 | 2.85 | 95.23% | 0.07 |
| 23 Sept 2026 | RF-2409 | 35 | 50 | 2.20 | 2.20 | 99.86% | 0.09 |
| 16 Sept 2026 | RF-2409 | 28 | 50 | 1.55 | 1.55 | 99.75% | 0.09 |
| 9 Sept 2026 | RF-2409 | 21 | 50 | 0.90 | 0.95 | 94.82% | 0.06 |
| 2 Sept 2026 | RF-2409 | 14 | 50 | 0.47 | 0.48 | 97.75% | 0.04 |
| 26 Aug 2026 | RF-2409 | 7 | 50 | 0.18 | 0.19 | 96.74% | — |
| Total | 300 |
6 rows (totals cover all rows)