Feed used
Kilograms of feed recorded in daily entries.
Total 1,819 kgHighest day 283 kg on 25 Oct
Highlighted: the last 7 days in the report.
Filter by date, farm, house and batch. Totals reconcile with the recorded transactions.
Kilograms of feed recorded in daily entries.
Total 1,819 kgHighest day 283 kg on 25 Oct
Highlighted: the last 7 days in the report.
Deaths and culls recorded in daily entries.
Total 46Highest day 8 on 17 Oct
Highlighted: the last 7 days in the report.
Daily entries: removals, feed, water and house conditions.
| Date | Batch | House | Age (days) | Deaths | Culls | Feed (kg) | Water (L) | Temp (°C) | Humidity % | Observations |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Oct 2026 | RF-2412 | House A | 10 | 1 | 0 | 283 kg | 542 L | 31.3 °C | 63.00% | — |
| 24 Oct 2026 | RF-2412 | House A | 9 | 1 | 0 | 249 kg | 488 L | 30.2 °C | 74.00% | Litter slightly wet near drinkers; turned and added shavings. |
| 23 Oct 2026 | RF-2412 | House A | 8 | 2 | 0 | 241 kg | 501 L | 31.8 °C | 64.00% | — |
| 22 Oct 2026 | RF-2412 | House A | 7 | 6 | 2 | 221 kg | 461 L | 31.5 °C | 69.00% | Power outage 2 hrs; generator used. |
| 21 Oct 2026 | RF-2412 | House A | 6 | 5 | 0 | 187 kg | 387 L | 31.2 °C | 58.00% | Uniform flock, no unusual signs. |
| 20 Oct 2026 | RF-2412 | House A | 5 | 5 | 2 | 168 kg | 305 L | 31.4 °C | 62.00% | — |
| 19 Oct 2026 | RF-2412 | House A | 4 | 6 | 0 | 152 kg | 284 L | 32.9 °C | 68.00% | — |
| 18 Oct 2026 | RF-2412 | House A | 3 | 4 | 0 | 130 kg | 263 L | 32.9 °C | 68.00% | — |
| 17 Oct 2026 | RF-2412 | House A | 2 | 5 | 3 | 105 kg | 216 L | 33.2 °C | 67.00% | Birds active, good feed uptake. |
| 16 Oct 2026 | RF-2412 | House A | 1 | 2 | 2 | 85 kg | 156 L | 33.7 °C | 72.00% | — |
| Total | 37 | 9 | 1,819 kg | 3,603 L |
10 rows (totals cover all rows)