Profit by batch
Completed batches show realized profit; open batches show projected profit from the budget.
₦6.8M₦7.2M₦8.6M₦5.0M₦9.6M-₦1.1M
Realized profitRealized lossProjected (not realized)
Filter by date, farm, house and batch. Totals reconcile with the recorded transactions.
Completed batches show realized profit; open batches show projected profit from the budget.
Realized profitRealized lossProjected (not realized)
Recorded revenue against attributable cost to date.
Attributable costRecorded revenue
Revenue, attributable costs and margin per batch.
| Batch | Status | Basis | Recorded revenue | Cash collected | Receivables | Feed consumed (valued) | Other direct costs | Attributable cost | Realized profitRealized | Realized margin %Realized | Projected profitProjected | Projected margin %Projected |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF-2412 | active | In progress (costs to date) | ₦0 | ₦0 | ₦0 | ₦1,753,262 | ₦6,524,000 | ₦8,277,262 | — | — | ₦6,790,000 | 19.64% |
| RF-2411 | active | In progress (costs to date) | ₦0 | ₦0 | ₦0 | ₦8,337,137 | ₦7,037,560 | ₦15,374,697 | — | — | ₦7,223,600 | 20.09% |
| RF-2410 | harvesting | In progress (costs to date) | ₦9,151,350 | ₦5,491,000 | ₦3,660,350 | ₦18,083,712 | ₦8,479,000 | ₦26,562,712 | — | — | ₦8,558,000 | 20.62% |
| RF-2409 | completed | Realized | ₦26,585,475 | ₦20,302,750 | ₦6,282,725 | ₦15,093,852 | ₦6,533,000 | ₦21,626,852 | ₦4,958,623 | 18.65% | ₦5,302,000 | 19.17% |
| RF-2408 | completed | Realized | ₦36,177,450 | ₦36,177,450 | ₦0 | ₦18,813,687 | ₦7,715,500 | ₦26,529,187 | ₦9,648,263 | 26.67% | ₦7,140,000 | 20.65% |
| RF-2407 | completed | Realized | ₦31,362,120 | ₦31,362,120 | ₦0 | ₦23,651,938 | ₦8,848,000 | ₦32,499,938 | -₦1,137,818 | -3.63% | ₦7,376,000 | 18.43% |
| Total | ₦103,276,395 | ₦93,333,320 | ₦9,943,075 | ₦85,733,587 | ₦45,137,060 | ₦130,870,647 | ₦13,469,068 | 14.31% | ₦42,389,600 | 19.78% |
6 rows (totals cover all rows)