RF-2407
House 2 · Day 44Latest average weight · day 422.53 kg89% of targetdecrease, unfavourableTarget 2.85 kg
- Avg daily gain
- 87 g/day
- Biomass Estimated
- Insufficient data

Abeokuta Farm · House 2 · Ross 308 · placed 20 Jun 2026
This batch is closed. Its records stay available for reports.
Recorded by Segun Ajayi
2.527 kgAverage weight
Recorded by Segun Ajayi
1.921 kgAverage weight
Recorded by Segun Ajayi
1.332 kgAverage weight
Recorded by Segun Ajayi
0.831 kgAverage weight
Recorded by Segun Ajayi
0.430 kgAverage weight
Recorded by Segun Ajayi
0.169 kgAverage weight
| Date | Age | Birds weighed | Average | Target | vs target | ADG | Recorded by |
|---|---|---|---|---|---|---|---|
| 31 Jul | 42d | 50 | 2.527 kg | 2.850 kg | 89% | 87 g/d | Segun Ajayi |
| 24 Jul | 35d | 50 | 1.921 kg | 2.200 kg | 87% | 84 g/d | Segun Ajayi |
| 17 Jul | 28d | 50 | 1.332 kg | 1.550 kg | 86% | 72 g/d | Segun Ajayi |
| 10 Jul | 21d | 50 | 0.831 kg | 0.950 kg | 88% | 57 g/d | Segun Ajayi |
| 3 Jul | 14d | 50 | 0.430 kg | 0.480 kg | 90% | 37 g/d | Segun Ajayi |
| 26 Jun | 7d | 50 | 0.169 kg | 0.190 kg | 89% | Insufficient data | Segun Ajayi |
This batch is closed; no new weighings can be added.