RF-2408
House A · Day 43Latest average weight · day 422.87 kg101% of targetincrease, favourableTarget 2.85 kg
- Avg daily gain
- 92 g/day
- Biomass Estimated
- Insufficient data

Ibadan Main Farm · House A · Ross 308 · placed 1 Aug 2026
This batch is closed. Its records stay available for reports.
Recorded by Ibrahim Musa
2.869 kgAverage weight
Recorded by Ibrahim Musa
2.226 kgAverage weight
Recorded by Ibrahim Musa
1.610 kgAverage weight
Recorded by Ibrahim Musa
0.938 kgAverage weight
Recorded by Ibrahim Musa
0.482 kgAverage weight
Recorded by Ibrahim Musa
0.196 kgAverage weight
| Date | Age | Birds weighed | Average | Target | vs target | ADG | Recorded by |
|---|---|---|---|---|---|---|---|
| 11 Sept | 42d | 50 | 2.869 kg | 2.850 kg | 101% | 92 g/d | Ibrahim Musa |
| 4 Sept | 35d | 50 | 2.226 kg | 2.200 kg | 101% | 88 g/d | Ibrahim Musa |
| 28 Aug | 28d | 50 | 1.610 kg | 1.550 kg | 104% | 96 g/d | Ibrahim Musa |
| 21 Aug | 21d | 50 | 0.938 kg | 0.950 kg | 99% | 65 g/d | Ibrahim Musa |
| 14 Aug | 14d | 50 | 0.482 kg | 0.480 kg | 100% | 41 g/d | Ibrahim Musa |
| 7 Aug | 7d | 50 | 0.196 kg | 0.190 kg | 103% | Insufficient data | Ibrahim Musa |
This batch is closed; no new weighings can be added.