Feed consumed
25,635 kg
4.27 kg / bird placed · — kg / live bird

Abeokuta Farm · House 2 · Ross 308 · placed 20 Jun 2026
This batch is closed. Its records stay available for reports.
25,635 kg
4.27 kg / bird placed · — kg / live bird
₦23,651,938
Inventory consumed at weighted-average cost
1.85
Feed kg ÷ estimated liveweight gain kg
4.27 / 4.40 kg
97% of cycle budget at 100% of the cycle
Kilograms and value per phase
kg per day since placement; last 7 days highlighted
Feed issued to this batch from inventory (posted from daily records)
| Date | Product | Quantity | Value | Cumulative | Recorded by |
|---|---|---|---|---|---|
| 26 Jun 2026 | Broiler Starter (Crumble) | 252.5 kg | ₦245,645 | 1,275 kg | Aisha Bello |
| 25 Jun 2026 | Broiler Starter (Crumble) | 239.0 kg | ₦232,511 | 1,023 kg | Aisha Bello |
| 24 Jun 2026 | Broiler Starter (Crumble) | 210.3 kg | ₦204,591 | 784 kg | Aisha Bello |
| 23 Jun 2026 | Broiler Starter (Crumble) | 184.3 kg | ₦179,296 | 573 kg | Aisha Bello |
| 22 Jun 2026 | Broiler Starter (Crumble) | 153.0 kg | ₦148,846 | 389 kg | Aisha Bello |
| 21 Jun 2026 | Broiler Starter (Crumble) | 134.8 kg | ₦131,140 | 236 kg | Aisha Bello |
| 20 Jun 2026 | Broiler Starter (Crumble) | 101.3 kg | ₦98,550 | 101 kg | Aisha Bello |
11.2 kg wasted · ₦10,371 at weighted-average cost
| Date | Product | Quantity | Value | Reason | Recorded by |
|---|---|---|---|---|---|
| 14 Jul 2026 | Broiler Grower (Pellet) | 11.2 kg | ₦10,371 | Spillage / wet feed | Aisha Bello |