Feed consumed
25,635 kg
4.27 kg / bird placed · — kg / live bird

Abeokuta Farm · House 2 · Ross 308 · placed 20 Jun 2026
This batch is closed. Its records stay available for reports.
25,635 kg
4.27 kg / bird placed · — kg / live bird
₦23,651,938
Inventory consumed at weighted-average cost
1.85
Feed kg ÷ estimated liveweight gain kg
4.27 / 4.40 kg
97% of cycle budget at 100% of the cycle
Kilograms and value per phase
kg per day since placement; last 7 days highlighted
Feed issued to this batch from inventory (posted from daily records)
| Date | Product | Quantity | Value | Cumulative | Recorded by |
|---|---|---|---|---|---|
| 8 Jul 2026 | Broiler Grower (Pellet) | 545.5 kg | ₦505,133 | 6,365 kg | Aisha Bello |
| 7 Jul 2026 | Broiler Grower (Pellet) | 540.7 kg | ₦500,688 | 5,819 kg | Aisha Bello |
| 6 Jul 2026 | Broiler Grower (Pellet) | 506.8 kg | ₦469,297 | 5,279 kg | Aisha Bello |
| 5 Jul 2026 | Broiler Grower (Pellet) | 470.9 kg | ₦436,053 | 4,772 kg | Aisha Bello |
| 4 Jul 2026 | Broiler Grower (Pellet) | 456.8 kg | ₦422,997 | 4,301 kg | Aisha Bello |
| 3 Jul 2026 | Broiler Grower (Pellet) | 453.5 kg | ₦419,941 | 3,844 kg | Aisha Bello |
| 2 Jul 2026 | Broiler Grower (Pellet) | 419.1 kg | ₦388,087 | 3,391 kg | Aisha Bello |
| 1 Jul 2026 | Broiler Grower (Pellet) | 404.3 kg | ₦374,382 | 2,972 kg | Aisha Bello |
| 30 Jun 2026 | Broiler Grower (Pellet) | 351.9 kg | ₦325,859 | 2,567 kg | Aisha Bello |
| 29 Jun 2026 | Broiler Starter (Crumble) | 343.2 kg | ₦333,882 | 2,215 kg | Aisha Bello |
| 28 Jun 2026 | Broiler Starter (Crumble) | 320.9 kg | ₦312,188 | 1,872 kg | Aisha Bello |
| 27 Jun 2026 | Broiler Starter (Crumble) | 276.0 kg | ₦268,507 | 1,551 kg | Aisha Bello |
11.2 kg wasted · ₦10,371 at weighted-average cost
| Date | Product | Quantity | Value | Reason | Recorded by |
|---|---|---|---|---|---|
| 14 Jul 2026 | Broiler Grower (Pellet) | 11.2 kg | ₦10,371 | Spillage / wet feed | Aisha Bello |